Der große Vergleich des Stromverbrauchs von TV Geräten
Vergleichen Sie den Stromverbrauch verschiedener TV Geräte. Je nach Herstellerinformation wird entweder der normale Stromverbrauch, der maximale Stromverbrauch oder ein Betrieb im Stromsparmodus angegeben. Beim maximalen Stromverbrauch handelt es sich um Werte, die bei voller Leuchtkraft des Fernsehers ermittelt wurden. Der normale Energieverbrauch wurde hingegen bei reduzierter Helligkeit gemessen und soll dem Verbrauch unter Alltagsbedingungen näher kommen. Es wird nicht zwischen Plasma und LCD Fernsehern unterschieden. Entscheidend ist nur die richtige Kategorie mit der entsprechenden Bildschirmdiagonale, in der jedes TV-Gerät seinen Platz findet.
Beachten Sie, dass manche Fernsehergeräte über integrierte T(HD), C(HD), S(HD) Tuner und DVD-Player verfügen. TVs die diese Funktionen nicht bieten, erfordern bei Bedarf einen Kauf von Zusatzgeräten, die den hier angegebenen Stromverbrauch erhöhen würden. Bitte informieren Sie sich über die verbauten Komponenten vor dem Kauf auf den Herstellerseiten, oder im Geschäft und addieren den zusätzlichen Verbrauch gegebenfalls dazu.
In der letzten Rubrik sehen Sie Stromkosten, die bei jedem Modell entstehen würden (sofern angegeben). Sie basieren auf der Herstellerangabe zum Jahresverbrauch. Der Jahresverbrauch ist vorgeschrieben und wird aus 4 Stunden Normalbetrieb und 20 Stunden Standby am Tag errechnet. Die Kosten für 1 kWh liegen bei 0,28 €.
Hier erfahren Sie, wie hoch die Stromkosten für einen Fernseher in der Praxis (bei 1 bis 10 h Betrieb am Tag) ausfallen. Die genaue Ersparnis zwischen 2 TV-Geräten kann sehr schnell und einfach mit dem Stromkostenrechner ermittelt werden.
| Stromverbrauch von 19 Zoll (48 cm) TV Geräten
Hersteller | Modellbez. | Strom norm. | Strom max. | Eco | Standby | Jahresverbrauch * | Stromkosten im Jahr |
Toshiba | 19DL933G | 17,0 W | 45 W | k/A | 0,30 W | 24,82 kWh | 6,95 € |
Toshiba | 19DL934G | 17,0 W | 45 W | k/A | 0,30 W | 24,82 kWh | 6,95 € |
Toshiba | 19EL933G | 17,4 W | 30 W | k/A | 0,30 W | 25,40 kWh | 7,11 € |
Toshiba | 19EL934G | 17,4 W | 30 W | k/A | 0,30 W | 25,40 kWh | 7,11 € |
Philips | 19PFL3606H/12 | 21,0 W | k/A | k/A | 0,30 W | 31,00 kWh | 8,68 € |
Samsung | UE19ES4000 | 21,0 W | k/A | 14 W | 0,30 W | 31,00 kWh | 8,68 € |
Samsung | UE19D4010 | 23,0 W | 35 W | 15 W | 0,20 W | 34,00 kWh | 9,52 € |
Samsung | UE19D4000 | 23,0 W | 35 W | 15 W | 0,20 W | 34,00 kWh | 9,52 € |
Philips | 19PFL3507H/12 | 26,0 W | k/A | k/A | 0,30 W | 36,00 kWh | 10,08 € |
Philips | 19PFL3405H/12 | 30,0 W | k/A | k/A | 0,30 W | 43,80 kWh | 12,26 € |
Samsung | UE19C4000 | 32,0 W | 40 W | 20 W | 0,30 W | k/A | k/A |
| Stromverbrauch von 22 Zoll (56 cm) TV Geräten
Hersteller | Modellbez. | Strom norm. | Strom max. | Eco | Standby | Jahresverbrauch * | Stromkosten im Jahr |
Samsung | UE22ES5400 | 22,0 W | k/A | 16 W | 0,30 W | 33,00 kWh | 9,24 € |
Samsung | UE22D5000 | 22,0 W | 45 W | 17 W | 0,20 W | 33,00 kWh | 9,24 € |
Samsung | UE22D5010 | 22,0 W | 45 W | 17 W | 0,20 W | 33,00 kWh | 9,24 € |
Samsung | UE22F5480 | 22,0 W | k/A | 17 W | 0,30 W | 33,00 kWh | 9,24 € |
Samsung | UE22F5000 | 22,0 W | k/A | 17 W | 0,30 W | 33,00 kWh | 9,24 € |
Sony | KDL-22EX550 | 25,0 W | 45 W | k/A | 0,30 W | 35,00 kWh | 9,80 € |
Sony | KDL-22EX555 | 25,0 W | 45 W | k/A | 0,30 W | 35,00 kWh | 9,80 € |
Philips | 22PFL3507H/12 | 26,0 W | k/A | k/A | 0,30 W | 38,00 kWh | 10,64 € |
Philips | 22PDL4906H/12 | 29,0 W | k/A | k/A | 0,30 W | k/A | k/A |
Philips | 22PFL3405H/12 | 31,0 W | k/A | k/A | 0,30 W | 52,56 kWh | 14,72 € |
Sony | KDL-22EX325 | 32,0 W | 52 W | k/A | 0,35 W | 47,00 kWh | 13,16 € |
Sony | KDL-22EX320 | 32,0 W | 52 W | k/A | 0,35 W | 47,00 kWh | 13,16 € |
Philips | 22PFL3206H/12 | 33,0 W | k/A | k/A | 0,30 W | 47,00 kWh | 13,16 € |
Sony | KDL-22EX310 | 33,0 W | 45 W | k/A | 0,28 W | 46,00 kWh | 12,88 € |
Philips | 22PFL3606H/12 | 33,0 W | k/A | k/A | 0,30 W | 47,00 kWh | 13,16 € |
Samsung | UE22C4010PW | 40,0 W | 50 W | 22 W | 0,30 W | k/A | k/A |
Samsung | UE22C4000 | 40,0 W | 50 W | 22 W | 0,30 W | k/A | k/A |
Sony | KDL-22CX32D | 42,0 W | 60 W | k/A | 0,27 W | 61,00 kWh | 17,08 € |
| Stromverbrauch von 23 Zoll (58,4 cm) TV Geräten
Hersteller | Modellbez. | Strom norm. | Strom max. | Eco | Standby | Jahresverbrauch * | Stromkosten im Jahr |
Toshiba | 23DL933G | 24,0 W | 45 W | k/A | 0,30 W | 35,04 kWh | 9,81 € |
Toshiba | 23DL934G | 24,0 W | 45 W | k/A | 0,30 W | 35,04 kWh | 9,81 € |
Toshiba | 23EL934G | 24,4 W | 36 W | k/A | 0,30 W | 35,62 kWh | 9,97 € |
Toshiba | 23EL933G | 24,4 W | 36 W | k/A | 0,30 W | 35,62 kWh | 9,97 € |
Toshiba | 23SL970G | 26,0 W | 45 W | k/A | 0,30 W | 37,96 kWh | 10,63 € |
Toshiba | 23RL933G | 26,0 W | 45 W | k/A | 0,30 W | 37,96 kWh | 10,63 € |
| Stromverbrauch von 24 Zoll (61 cm) TV Geräten
Hersteller | Modellbez. | Strom norm. | Strom max. | Eco | Standby | Jahresverbrauch * | Stromkosten im Jahr |
Sony | KDL-24EX325 | 35,0 W | 62 W | k/A | 0,35 W | 51,00 kWh | 14,28 € |
Sony | KDL-24EX320 | 35,0 W | 62 W | k/A | 0,35 W | 51,00 kWh | 14,28 € |
| Stromverbrauch von 26 Zoll (66 cm) TV Geräten
Hersteller | Modellbez. | Strom norm. | Strom max. | Eco | Standby | Jahresverbrauch * | Stromkosten im Jahr |
Toshiba | 26EL933G | 27,0 W | k/A | k/A | 0,30 W | 39,42 kWh | 11,04 € |
Toshiba | 26EL934G | 27,0 W | k/A | k/A | 0,30 W | 39,42 kWh | 11,04 € |
Samsung | UE26EH4000 | 28,0 W | k/A | 16 W | 0,30 W | 41,00 kWh | 11,48 € |
Toshiba | 26DL933G | 29,0 W | 65 W | k/A | 0,30 W | 42,34 kWh | 11,86 € |
Toshiba | 26DL934G | 29,0 W | 65 W | k/A | 0,30 W | 42,34 kWh | 11,86 € |
Philips | 26PDL4906H/12 | 33,0 W | k/A | k/A | 0,30 W | k/A | k/A |
Sony | KDL-26EX555 | 36,0 W | 61 W | k/A | 0,30 W | 50,00 kWh | 14,00 € |
Sony | KDL-26EX550 | 36,0 W | 61 W | k/A | 0,30 W | 50,00 kWh | 14,00 € |
Sony | KDL-26EX320 | 38,0 W | 63 W | k/A | 0,35 W | 55,00 kWh | 15,40 € |
Sony | KDL-26EX325 | 38,0 W | 63 W | k/A | 0,35 W | 55,00 kWh | 15,40 € |
Philips | 26PFL3405H/12 | 42,0 W | k/A | k/A | 0,30 W | 68,62 kWh | 19,21 € |
Samsung | UE26C4000 | 50,0 W | 65 W | 25 W | 0,30 W | k/A | k/A |
Philips | 26PFL3606H/12 | 57,0 W | k/A | k/A | 0,30 W | 83,00 kWh | 23,24 € |
Sony | KDL-26BX320 | 59,0 W | 88 W | k/A | 0,25 W | 86,00 kWh | 24,08 € |
| Stromverbrauch von 32 Zoll (81 cm) TV Geräten
Hersteller | Modellbez. | Strom norm. | Strom max. | Eco | Standby | Jahresverbrauch * | Stromkosten im Jahr |
Toshiba | 32EL934G | 30,0 W | k/A | k/A | 0,30 W | 43,80 kWh | 12,26 € |
Toshiba | 32EL933G | 30,0 W | k/A | k/A | 0,30 W | 43,80 kWh | 12,26 € |
Samsung | UE32F4570 | 31,0 W | k/A | 19 W | 0,30 W | 45,00 kWh | 12,60 € |
Toshiba | 32SL970G | 33,6 W | 71 W | k/A | 0,30 W | 49,06 kWh | 13,74 € |
Toshiba | 32RL933G | 33,6 W | 71 W | k/A | 0,30 W | 49,06 kWh | 13,74 € |
Samsung | UE32EH4000 | 35,0 W | k/A | 17 W | 0,30 W | 51,00 kWh | 14,28 € |
Philips | 32PFL3517H/12 | 37,0 W | k/A | k/A | 0,30 W | 54,00 kWh | 15,12 € |
Samsung | UE32D4000 | 37,0 W | 70 W | 22 W | 0,20 W | 54,00 kWh | 15,12 € |
Samsung | UE32D4010 | 37,0 W | 70 W | 22 W | 0,20 W | 54,00 kWh | 15,12 € |
Samsung | UE32ES5700 | 39,0 W | k/A | 20 W | 0,30 W | 57,00 kWh | 15,96 € |
LG | 32LA6678 | 40,0 W | k/A | k/A | 0,40 W | 58,00 kWh | 16,24 € |
Toshiba | 32DL933G | 40,0 W | 135 W | k/A | 0,30 W | 58,40 kWh | 16,35 € |
Philips | 32PFL4007H/12 | 40,0 W | k/A | k/A | 0,15 W | 55,00 kWh | 15,40 € |
Philips | 32PFL4007K/12 | 40,0 W | k/A | k/A | 0,15 W | 55,00 kWh | 15,40 € |
LG | 32LA6608 | 40,0 W | k/A | k/A | 0,40 W | 58,00 kWh | 16,24 € |
Samsung | UE32F5000 | 40,0 W | k/A | 19 W | 0,30 W | 58,00 kWh | 16,24 € |
Philips | 32PFL6606K/02 | 40,0 W | k/A | k/A | 0,15 W | 58,00 kWh | 16,24 € |
LG | 32LA6208 | 40,0 W | k/A | k/A | 0,40 W | 58,00 kWh | 16,24 € |
Sony | KDL-32EX650 | 41,0 W | 85 W | k/A | 0,25 W | 57,00 kWh | 15,96 € |
LG | 32LM660S | 41,0 W | k/A | k/A | 0,30 W | k/A | k/A |
Sony | KDL-32EX655 | 41,0 W | 85 W | k/A | 0,25 W | 57,00 kWh | 15,96 € |
Samsung | UE32D5000 | 41,0 W | 80 W | 22 W | 0,20 W | 60,00 kWh | 16,80 € |
Toshiba | 32TL933G | 41,9 W | 85 W | k/A | 0,30 W | 61,17 kWh | 17,13 € |
Philips | 32PFL5206H/12 | 42,0 W | k/A | k/A | 0,30 W | 61,00 kWh | 17,08 € |
Philips | 32PFL7406K/02 | 42,0 W | k/A | k/A | 0,15 W | 61,00 kWh | 17,08 € |
Philips | 32PFL5406H/12 | 42,0 W | k/A | k/A | 0,15 W | 61,00 kWh | 17,08 € |
Philips | 32PFL9606K/02 | 42,0 W | k/A | k/A | 0,10 W | 58,00 kWh | 16,24 € |
Philips | 32PFL5806K/02 | 42,0 W | k/A | k/A | 0,15 W | 58,00 kWh | 16,24 € |
Philips | 32PFL5007K/12 | 44,0 W | k/A | k/A | 0,15 W | 61,00 kWh | 17,08 € |
Philips | 32PFL5007H/12 | 44,0 W | k/A | k/A | 0,15 W | 61,00 kWh | 17,08 € |
Philips | 32PFL5507K/12 | 44,0 W | k/A | k/A | 0,15 W | 61,00 kWh | 17,08 € |
Toshiba | 32UL975G | 44,7 W | 98 W | k/A | 0,30 W | 65,26 kWh | 18,27 € |
Toshiba | 32TL963G | 44,7 W | 98 W | k/A | 0,30 W | 65,26 kWh | 18,27 € |
Philips | 32PFL7606K/02 | 47,0 W | k/A | k/A | 0,15 W | 69,00 kWh | 19,32 € |
Philips | 32PDL7906K/02 | 47,0 W | k/A | k/A | 0,15 W | 69,00 kWh | 19,32 € |
Samsung | UE32F6170 | 49,0 W | k/A | 32 W | 0,30 W | 72,00 kWh | 20,16 € |
Philips | 32PFL5606H/12 | 49,0 W | k/A | k/A | 0,15 W | 72,00 kWh | 20,16 € |
Samsung | UE32D5700 | 49,0 W | 80 W | 22 W | 0,20 W | 72,00 kWh | 20,16 € |
Sony | KDL-32EX310 | 49,0 W | 68 W | k/A | 0,28 W | 68,00 kWh | 19,04 € |
Samsung | UE32ES6100 | 50,0 W | k/A | 31 W | 0,30 W | 73,00 kWh | 20,44 € |
Philips | 32PFL3007H/12 | 51,0 W | k/A | k/A | 0,30 W | 74,00 kWh | 20,72 € |
Philips | 32PFL3007K/02 | 51,0 W | k/A | k/A | 0,30 W | 74,00 kWh | 20,72 € |
Samsung | UE32F6470 | 52,0 W | k/A | 33 W | 0,30 W | 76,00 kWh | 21,28 € |
Samsung | UE32F6890 | 52,0 W | k/A | 33 W | 0,10 W | 76,00 kWh | 21,28 € |
Samsung | UE32F6510 | 52,0 W | k/A | 33 W | 0,30 W | 76,00 kWh | 21,28 € |
Samsung | UE32ES6710 | 52,0 W | k/A | 30 W | 0,30 W | 76,00 kWh | 21,28 € |
Toshiba | 32LV933G | 55,0 W | k/A | k/A | 0,30 W | 80,30 kWh | 22,48 € |
Toshiba | 32AV934G | 56,0 W | k/A | k/A | 0,30 W | 81,76 kWh | 22,89 € |
Sony | KDL-32EX525 | 56,0 W | 88 W | k/A | 0,30 W | 82,00 kWh | 22,96 € |
Toshiba | 32AV933G | 56,0 W | k/A | k/A | 0,30 W | 81,76 kWh | 22,89 € |
Sony | KDL-32EX520 | 56,0 W | 88 W | k/A | 0,30 W | 82,00 kWh | 22,96 € |
Sony | KDL-32HX755 | 56,0 W | 93 W | k/A | 0,25 W | 78,00 kWh | 21,84 € |
Toshiba | 32DB833G | 57,1 W | 108 W | k/A | 0,17 W | 83,37 kWh | 23,34 € |
Samsung | UE32D6200 | 58,0 W | 100 W | 38 W | 0,20 W | 85,00 kWh | 23,80 € |
Samsung | UE32D6500 | 58,0 W | 100 W | 39 W | 0,20 W | 85,00 kWh | 23,80 € |
Samsung | UE32D6390 | 58,0 W | 100 W | 38 W | 0,20 W | 85,00 kWh | 23,80 € |
Samsung | UE32D6510 | 58,0 W | 100 W | 39 W | 0,20 W | 85,00 kWh | 23,80 € |
Sony | KDL-32EX725 | 59,0 W | 101 W | k/A | 0,25 W | 86,00 kWh | 24,08 € |
Sony | KDL-32EX720 | 59,0 W | 101 W | k/A | 0,25 W | 86,00 kWh | 24,08 € |
Samsung | UE32C4000PW | 60,0 W | 100 W | 30 W | 0,30 W | k/A | k/A |
Samsung | UE32C5100QW | 65,0 W | 110 W | 30 W | 0,30 W | k/A | k/A |
Samsung | UE32C5700 | 65,0 W | 110 W | 30 W | 0,30 W | k/A | k/A |
Samsung | UE32C8790 | 71,0 W | 120 W | 38 W | 0,06 W | k/A | k/A |
Philips | 32PFL3606H/12 | 72,0 W | k/A | k/A | 0,30 W | 105,00 kWh | 29,40 € |
Sony | KDL-32CX520 | 73,0 W | 112 W | k/A | 0,25 W | 107,00 kWh | 29,96 € |
Sony | KDL-32CX525 | 73,0 W | 112 W | k/A | 0,25 W | 107,00 kWh | 29,96 € |
Philips | 32PFL4606H/12 | 79,0 W | k/A | k/A | 0,30 W | 115,00 kWh | 32,20 € |
Sony | KDL-32BX320 | 79,0 W | 110 W | k/A | 0,25 W | 115,00 kWh | 32,20 € |
Samsung | UE32C6710 | 80,0 W | 120 W | 35 W | 0,06 W | k/A | k/A |
Samsung | UE32C6700US | 80,0 W | 120 W | 35 W | 0,06 W | k/A | k/A |
Samsung | UE32C6200 | 80,0 W | 120 W | 35 W | 0,06 W | k/A | k/A |
Samsung | UE32C6000RW | 80,0 W | 120 W | 35 W | 0,06 W | k/A | k/A |
| Stromverbrauch von 37 Zoll (94 cm) TV Geräten
Hersteller | Modellbez. | Strom norm. | Strom max. | Eco | Standby | Jahresverbrauch * | Stromkosten im Jahr |
Samsung | UE37ES5700 | 39,0 W | k/A | 20 W | 0,30 W | 57,00 kWh | 15,96 € |
Philips | 37PFL6606K/02 | 40,0 W | k/A | k/A | 0,15 W | 67,00 kWh | 18,76 € |
Philips | 37PFL3507H/12 | 42,0 W | k/A | k/A | 0,30 W | 62,00 kWh | 17,36 € |
Philips | 37PFL4007K/12 | 45,0 W | k/A | k/A | 0,15 W | 62,00 kWh | 17,36 € |
Samsung | UE37D5000 | 52,0 W | 90 W | 34 W | 0,20 W | 76,00 kWh | 21,28 € |
LG | 37LM611S | 53,0 W | k/A | k/A | 0,30 W | 77,00 kWh | 21,56 € |
Philips | 37PFL7606K/02 | 54,0 W | k/A | k/A | 0,15 W | 79,00 kWh | 22,12 € |
Sony | KDL-37EX720 | 56,0 W | 105 W | k/A | 0,25 W | 82,00 kWh | 22,96 € |
Sony | KDL-37EX725 | 56,0 W | 105 W | k/A | 0,25 W | 82,00 kWh | 22,96 € |
Sony | KDL-37EX525 | 56,0 W | 98 W | k/A | 0,30 W | 78,00 kWh | 21,84 € |
Samsung | UE37D5700 | 56,0 W | 90 W | 34 W | 0,20 W | 82,00 kWh | 22,96 € |
Philips | 37PFL9606K/02 | 56,0 W | k/A | k/A | 0,10 W | 76,00 kWh | 21,28 € |
Samsung | UE37C5700 | 70,0 W | 120 W | 35 W | 0,30 W | k/A | k/A |
Samsung | UE37C5100QW | 70,0 W | 120 W | 35 W | 0,30 W | k/A | k/A |
Samsung | UE37D6510 | 72,0 W | 110 W | 41 W | 0,20 W | 105,00 kWh | 29,40 € |
Samsung | UE37D6500 | 72,0 W | 110 W | 41 W | 0,20 W | 105,00 kWh | 29,40 € |
Samsung | UE37D6390 | 72,0 W | 110 W | 40 W | 0,20 W | 105,00 kWh | 29,40 € |
Samsung | UE37D6200 | 72,0 W | 110 W | 40 W | 0,20 W | 105,00 kWh | 29,40 € |
Philips | 37PFL3007H/12 | 74,0 W | k/A | k/A | 0,30 W | 108,00 kWh | 30,24 € |
Philips | 37PFL8605K/02 | 75,0 W | k/A | k/A | 0,15 W | 109,50 kWh | 30,66 € |
Samsung | UE37C6200 | 90,0 W | 130 W | 45 W | 0,06 W | k/A | k/A |
Samsung | UE37C6700US | 90,0 W | 130 W | 45 W | 0,06 W | k/A | k/A |
Samsung | UE37C6000RW | 90,0 W | 130 W | 45 W | 0,06 W | k/A | k/A |
Philips | 37PFL4606H/12 | 92,0 W | k/A | k/A | 0,30 W | 134,00 kWh | 37,52 € |
| Stromverbrauch von 39 Zoll (94 cm) TV Geräten
Hersteller | Modellbez. | Strom norm. | Strom max. | Eco | Standby | Jahresverbrauch * | Stromkosten im Jahr |
Samsung | UE39F5000 | 54,0 W | k/A | 22 W | 0,30 W | 79,00 kWh | 22,12 € |
| Stromverbrauch von 40 Zoll (102 cm) TV Geräten
Hersteller | Modellbez. | Strom norm. | Strom max. | Eco | Standby | Jahresverbrauch * | Stromkosten im Jahr |
Philips | 40PFL6606K/02 | 48,0 W | k/A | k/A | 0,15 W | 70,00 kWh | 19,60 € |
Toshiba | 40RL933G | 48,6 W | 90 W | k/A | 0,30 W | 70,96 kWh | 19,87 € |
Toshiba | 40SL970G | 48,6 W | 90 W | k/A | 0,30 W | 70,96 kWh | 19,87 € |
Toshiba | 40TL933G | 49,8 W | 109 W | k/A | 0,30 W | 72,71 kWh | 20,36 € |
Philips | 40PFL5507K/12 | 51,0 W | k/A | k/A | 0,15 W | 71,00 kWh | 19,88 € |
Philips | 40PFL5007K/12 | 51,0 W | k/A | k/A | 0,15 W | 71,00 kWh | 19,88 € |
Philips | 40PFL5007H/12 | 51,0 W | k/A | k/A | 0,15 W | 71,00 kWh | 19,88 € |
Toshiba | 40TL963G | 51,6 W | 122 W | k/A | 0,30 W | 75,34 kWh | 21,09 € |
Toshiba | 40UL975G | 51,6 W | 122 W | k/A | 0,30 W | 75,34 kWh | 21,09 € |
Samsung | UE40D5700 | 55,0 W | 100 W | 34 W | 0,20 W | 80,00 kWh | 22,40 € |
Samsung | UE40EH5300 | 55,0 W | k/A | 24 W | 0,30 W | 80,00 kWh | 22,40 € |
Philips | 40PFL5206H/12 | 55,0 W | k/A | k/A | 0,15 W | 80,00 kWh | 22,40 € |
Philips | 40PFL5806K/02 | 55,0 W | k/A | k/A | 0,15 W | 80,00 kWh | 22,40 € |
Samsung | UE40ES5700 | 55,0 W | k/A | 24 W | 0,30 W | 80,00 kWh | 22,40 € |
Samsung | 40F5000 | 57,0 W | k/A | 29 W | 0,30 W | 83,00 kWh | 23,24 € |
Samsung | UE40D5000 | 57,0 W | 100 W | 34 W | 0,20 W | 83,00 kWh | 23,24 € |
Samsung | 40F5370 | 57,0 W | k/A | 29 W | 0,30 W | 83,00 kWh | 23,24 € |
Samsung | 40F5500 | 57,0 W | k/A | 29 W | 0,30 W | 83,00 kWh | 23,24 € |
Samsung | UE40F6270 | 58,0 W | k/A | 31 W | 0,30 W | 85,00 kWh | 23,80 € |
Samsung | UE40D6500 | 60,0 W | 130 W | 41 W | 0,09 W | 87,00 kWh | 24,36 € |
Samsung | UE40D6510 | 60,0 W | 130 W | 41 W | 0,09 W | 87,00 kWh | 24,36 € |
Samsung | UE40F6890 | 61,0 W | k/A | 38 W | 0,10 W | 89,00 kWh | 24,92 € |
Samsung | UE40F6170 | 61,0 W | k/A | 34 W | 0,30 W | 89,00 kWh | 24,92 € |
Samsung | UE40F6510 | 61,0 W | k/A | 38 W | 0,10 W | 89,00 kWh | 24,92 € |
Samsung | UE40F6100 | 61,0 W | k/A | 34 W | 0,30 W | 89,00 kWh | 24,92 € |
Samsung | UE40F6500 | 61,0 W | k/A | 38 W | 0,10 W | 89,00 kWh | 24,92 € |
Samsung | UE40F6470 | 62,0 W | k/A | 35 W | 0,10 W | 91,00 kWh | 25,48 € |
Samsung | 40F6340 | 62,0 W | k/A | 35 W | 0,10 W | 91,00 kWh | 25,48 € |
Sony | KDL-40EX655 | 62,0 W | 115 W | k/A | 0,25 W | 86,00 kWh | 24,08 € |
Sony | KDL-40EX650 | 62,0 W | 115 W | k/A | 0,25 W | 86,00 kWh | 24,08 € |
Samsung | UE40ES6300 | 63,0 W | k/A | 37 W | 0,30 W | 92,00 kWh | 25,76 € |
Samsung | UE40ES6890 | 63,0 W | k/A | 40 W | 0,10 W | 92,00 kWh | 25,76 € |
Samsung | UE40ES6100 | 63,0 W | k/A | 37 W | 0,30 W | 92,00 kWh | 25,76 € |
Philips | 40PFL7007K/12 | 63,0 W | k/A | k/A | 0,10 W | 87,00 kWh | 24,36 € |
Samsung | UE40D6390 | 63,0 W | 120 W | 44 W | 0,20 W | 92,00 kWh | 25,76 € |
Samsung | UE40D6200 | 63,0 W | 120 W | 44 W | 0,20 W | 92,00 kWh | 25,76 € |
Sony | KDL-40EX720 | 64,0 W | 121 W | k/A | 0,25 W | 93,00 kWh | 26,04 € |
Sony | KDL-40EX725 | 64,0 W | 121 W | k/A | 0,25 W | 93,00 kWh | 26,04 € |
Sony | KDL-40EX525 | 65,0 W | 113 W | k/A | 0,30 W | 95,00 kWh | 26,60 € |
Sony | KDL-40HX755 | 66,0 W | 119 W | k/A | 0,25 W | 92,00 kWh | 25,76 € |
Sony | KDL-40NX725 | 66,0 W | 129 W | k/A | 0,25 W | 96,00 kWh | 26,88 € |
Sony | KDL-40NX720 | 66,0 W | 129 W | k/A | 0,25 W | 96,00 kWh | 26,88 € |
Samsung | UE40F8090 | 66,0 W | k/A | 45 W | 0,50 W | 96,00 kWh | 26,88 € |
Samsung | UE40F7090 | 66,0 W | k/A | 45 W | 0,10 W | 96,00 kWh | 26,88 € |
Philips | 40PFL8606K/02 | 66,0 W | k/A | k/A | 0,10 W | 91,00 kWh | 25,48 € |
Samsung | UE40C5700 | 75,0 W | 130 W | 40 W | 0,30 W | k/A | k/A |
Samsung | UE40C5100QW | 75,0 W | 130 W | 40 W | 0,30 W | k/A | k/A |
Philips | 40PFL8605K/02 | 77,0 W | k/A | k/A | 0,15 W | 112,42 kWh | 31,48 € |
Samsung | UE40D8090 | 83,0 W | 130 W | 48 W | 0,09 W | 121,00 kWh | 33,88 € |
Samsung | UE40D7090 | 83,0 W | 130 W | 48 W | 0,09 W | 121,00 kWh | 33,88 € |
Sony | KDL-40HX725 | 85,0 W | 135 W | k/A | 0,25 W | 118,00 kWh | 33,04 € |
Toshiba | 40LV933G | 87,0 W | k/A | k/A | 0,30 W | 127,02 kWh | 35,57 € |
Samsung | UE40ES8090 | 88,0 W | k/A | k/A | 0,10 W | 128,00 kWh | 35,84 € |
Philips | 40PFL9606K/02 | 89,0 W | k/A | k/A | 0,10 W | 124,00 kWh | 34,72 € |
Philips | 40PFL9715K/02 | 92,0 W | k/A | k/A | 0,15 W | 134,00 kWh | 37,52 € |
Samsung | UE40C6000RW | 100,0 W | 140 W | 45 W | 0,06 W | k/A | k/A |
Samsung | UE40C6990 | 100,0 W | 160 W | 44 W | 0,06 W | k/A | k/A |
Samsung | UE40C6200 | 100,0 W | 140 W | 45 W | 0,06 W | k/A | k/A |
Samsung | UE40C6700US | 100,0 W | 140 W | 45 W | 0,06 W | k/A | k/A |
Samsung | UE40C6710 | 100,0 W | 140 W | 45 W | 0,06 W | k/A | k/A |
Sony | KDL-40CX525 | 120,0 W | 181 W | k/A | 0,25 W | 175,00 kWh | 49,00 € |
Sony | KDL-40CX520 | 120,0 W | 181 W | k/A | 0,25 W | 175,00 kWh | 49,00 € |
Sony | KDL-40BX420 | 123,0 W | 180 W | k/A | 0,25 W | 180,00 kWh | 50,40 € |
Sony | KDL-46CX520 | 128,0 W | 204 W | k/A | 0,25 W | 187,00 kWh | 52,36 € |
Samsung | UE40C8790 | 130,0 W | 200 W | k/A | 0,06 W | k/A | k/A |
Samsung | UE40C7700 | 130,0 W | 150 W | 70 W | 0,06 W | k/A | k/A |
Samsung | UE40C9090 | 131,0 W | 200 W | 89 W | 0,06 W | k/A | k/A |
| Stromverbrauch von 42 Zoll (107 cm) TV Geräten
Hersteller | Modellbez. | Strom norm. | Strom max. | Eco | Standby | Jahresverbrauch * | Stromkosten im Jahr |
LG | 42LA6418 | 52,0 W | k/A | k/A | 0,40 W | 76,00 kWh | 21,28 € |
LG | 42LA7408 | 52,0 W | k/A | k/A | 0,40 W | 76,00 kWh | 21,28 € |
LG | 42LA6608 | 52,0 W | k/A | k/A | 0,40 W | 76,00 kWh | 21,28 € |
LG | 42LA6918 | 52,0 W | k/A | k/A | 0,40 W | 76,00 kWh | 21,28 € |
LG | 42LA6908 | 52,0 W | k/A | k/A | 0,40 W | 76,00 kWh | 21,28 € |
LG | 42LM760S | 52,0 W | k/A | k/A | 0,30 W | k/A | k/A |
LG | 42LA6408 | 52,0 W | k/A | k/A | 0,40 W | 76,00 kWh | 21,28 € |
LG | 42LA6208 | 52,0 W | k/A | k/A | 0,40 W | 76,00 kWh | 21,28 € |
LG | 42LA6678 | 52,0 W | k/A | k/A | 0,30 W | 76,00 kWh | 21,28 € |
LG | 42LM660S | 52,0 W | k/A | k/A | 0,30 W | k/A | k/A |
LG | 42LA6136 | 52,0 W | k/A | k/A | 0,30 W | 76,00 kWh | 21,28 € |
LG | 42LA8609 | 53,0 W | k/A | k/A | 0,40 W | 77,00 kWh | 21,56 € |
Philips | 42PFL7406K/02 | 58,0 W | k/A | k/A | 0,15 W | 85,00 kWh | 23,80 € |
Samsung | UE42F5000 | 58,0 W | k/A | 27 W | 0,30 W | 85,00 kWh | 23,80 € |
Philips | 42PFL7606K/02 | 59,0 W | k/A | k/A | 0,15 W | 86,00 kWh | 24,08 € |
Philips | 42PFL3507H/12 | 62,0 W | k/A | k/A | 0,30 W | 91,00 kWh | 25,48 € |
Philips | 42PFL3507K/02 | 62,0 W | k/A | k/A | 0,30 W | 91,00 kWh | 25,48 € |
