Stromverbrauch von Gefrierschränken und Gefriertruhen

  

Gefrierschränke und Gefriertruhen senken die Temperatur auf einen Bereich von ca. -18 °C ab. Um das zu bewerkstelligen und die Temperatur zu halten, bedarf es im Vergleich zu einem reinen Kühlschrank ohne Gefrierfach, mehr Energie. Die Gefriergeräte werden in die Kategorien "Gefrierschränke" und "Gefriertruhen" unterteilt.

Aus der folgenden Liste entnehmen Sie den täglichen und jährlichen Stromverbrauch, der für den Betrieb des jeweiligen Gefriergerätes benötig wird. Auf der rechten Seite finden Sie die Stromkosten für ein ganzes Jahr. Diese wurden mit einem Strompreis von 0,28 € pro 1 kWh berechnet.

* Wenn Sie den unteren Knopf drücken, werden alle Geräte nach Stromverbrauch im Verhältnis zum Nutzinhalt (Liter) sortiert. Sie können mit dieser Funktion ermitteln, wie viel Strom jährlich verbraucht wird, um jeden Liter des Nutzvolumens zu kühlen.

Dadurch steht ein Gefrierschrank mit 300 Litern Nutzinhalt und einem Jahresverbrauch von z.B. 160 kWh, vor einem Modell mit 36 Litern Nutzvolumen und einem "geringeren" Verbrauch von 140 kWh. In dem Fall ist Gefrierschrank Nr. 1 mit einem Verbrauch von 0,53 kWh pro Liter, deutlich effizienter als Gerät Nr. 2, mit einem Energieverbrauch von 3,88 kWh pro Liter.

  
Sortieren nach:
Sortieren nach:

| Stromverbrauch von Gefrierschränken

   Strom­verbrauchStrom­kosten
HerstellerModellbez.Nutz­inhaltim Jahrpro Tag* kWh pro Literim Jahr
82 L94 kWh0,26 kWh1,15 kWh/L26,32 €
103 L100 kWh0,27 kWh0,97 kWh/L28,00 €
104 L101 kWh0,28 kWh0,97 kWh/L28,28 €
104 L101 kWh0,28 kWh0,97 kWh/L28,28 €
30 L117 kWh0,32 kWh3,90 kWh/L32,76 €
30 L117 kWh0,32 kWh3,90 kWh/L32,76 €
70 L120 kWh0,33 kWh1,71 kWh/L33,60 €
85 L124 kWh0,34 kWh1,46 kWh/L34,72 €
92 L127 kWh0,35 kWh1,38 kWh/L35,56 €
157 L127 kWh0,35 kWh0,81 kWh/L35,56 €
80 L131 kWh0,36 kWh1,64 kWh/L36,68 €
65 L133 kWh0,36 kWh2,05 kWh/L37,24 €
71 L133 kWh0,36 kWh1,87 kWh/L37,24 €
86 L137 kWh0,38 kWh1,59 kWh/L38,36 €
83 L140 kWh0,38 kWh1,69 kWh/L39,20 €
80 L140 kWh0,38 kWh1,75 kWh/L39,20 €
83 L141 kWh0,39 kWh1,70 kWh/L39,48 €
97 L141 kWh0,39 kWh1,45 kWh/L39,48 €
97 L141 kWh0,39 kWh1,45 kWh/L39,48 €
194 L141 kWh0,39 kWh0,73 kWh/L39,48 €
82 L141 kWh0,39 kWh1,72 kWh/L39,48 €
206 L145 kWh0,4 kWh0,70 kWh/L40,60 €
90 L145 kWh0,4 kWh1,61 kWh/L40,60 €
97 L145 kWh0,4 kWh1,49 kWh/L40,60 €
97 L145 kWh0,4 kWh1,49 kWh/L40,60 €
92 L145 kWh0,4 kWh1,58 kWh/L40,60 €
92 L145 kWh0,4 kWh1,58 kWh/L40,60 €
91 L145 kWh0,4 kWh1,59 kWh/L40,60 €
92 L145 kWh0,4 kWh1,58 kWh/L40,60 €
92 L145 kWh0,4 kWh1,58 kWh/L40,60 €
92 L145 kWh0,4 kWh1,58 kWh/L40,60 €
214 L146 kWh0,4 kWh0,68 kWh/L40,88 €
30 L146 kWh0,4 kWh4,87 kWh/L40,88 €
214 L146 kWh0,4 kWh0,68 kWh/L40,88 €
34 L146 kWh0,4 kWh4,29 kWh/L40,88 €
98 L149 kWh0,41 kWh1,52 kWh/L41,72 €
98 L149 kWh0,41 kWh1,52 kWh/L41,72 €
91 L150 kWh0,41 kWh1,65 kWh/L42,00 €
103 L151 kWh0,41 kWh1,47 kWh/L42,28 €
103 L151 kWh0,41 kWh1,47 kWh/L42,28 €
103 L151 kWh0,41 kWh1,47 kWh/L42,28 €
104 L152 kWh0,42 kWh1,46 kWh/L42,56 €
104 L152 kWh0,42 kWh1,46 kWh/L42,56 €
104 L152 kWh0,42 kWh1,46 kWh/L42,56 €
104 L152 kWh0,42 kWh1,46 kWh/L42,56 €
36 L153 kWh0,42 kWh4,25 kWh/L42,84 €
232 L155 kWh0,42 kWh0,67 kWh/L43,40 €
85 L157 kWh0,43 kWh1,85 kWh/L43,96 €
38 L157 kWh0,43 kWh4,13 kWh/L43,96 €
255 L161 kWh0,44 kWh0,63 kWh/L45,08 €
255 L161 kWh0,44 kWh0,63 kWh/L45,08 €
300 L161 kWh0,44 kWh0,54 kWh/L45,08 €
253 L162 kWh0,44 kWh0,64 kWh/L45,36 €
140 L163 kWh0,45 kWh1,16 kWh/L45,64 €
257 L164 kWh0,45 kWh0,64 kWh/L45,92 €
70 L164 kWh0,45 kWh2,34 kWh/L45,92 €
147 L164 kWh0,45 kWh1,12 kWh/L45,92 €
64 L167 kWh0,46 kWh2,61 kWh/L46,76 €
270 L168 kWh0,46 kWh0,62 kWh/L47,04 €
68 L168 kWh0,46 kWh2,47 kWh/L47,04 €
68 L168 kWh0,46 kWh2,47 kWh/L47,04 €
68 L172 kWh0,47 kWh2,53 kWh/L48,16 €
80 L172 kWh0,47 kWh2,15 kWh/L48,16 €
73 L172 kWh0,47 kWh2,36 kWh/L48,16 €
286 L174 kWh0,48 kWh0,61 kWh/L48,72 €
286 L174 kWh0,48 kWh0,61 kWh/L48,72 €
286 L174 kWh0,48 kWh0,61 kWh/L48,72 €
286 L174 kWh0,48 kWh0,61 kWh/L48,72 €
65 L174 kWh0,48 kWh2,68 kWh/L48,72 €
156 L175 kWh0,48 kWh1,12 kWh/L49,00 €
85 L175 kWh0,48 kWh2,06 kWh/L49,00 €
80 L175 kWh0,48 kWh2,19 kWh/L49,00 €
350 L176 kWh0,48 kWh0,50 kWh/L49,28 €
160 L177 kWh0,48 kWh1,11 kWh/L49,56 €
160 L177 kWh0,48 kWh1,11 kWh/L49,56 €
162 L178 kWh0,49 kWh1,10 kWh/L49,84 €
38 L178 kWh0,49 kWh4,68 kWh/L49,84 €
85 L179 kWh0,49 kWh2,11 kWh/L50,12 €
72 L179 kWh0,49 kWh2,49 kWh/L50,12 €
299 L179 kWh0,49 kWh0,60 kWh/L50,12 €
170 L179 kWh0,49 kWh1,05 kWh/L50,12 €
69 L181 kWh0,5 kWh2,62 kWh/L50,68 €
85 L181 kWh0,5 kWh2,13 kWh/L50,68 €
308 L181 kWh0,5 kWh0,59 kWh/L50,68 €
304 L181 kWh0,5 kWh0,60 kWh/L50,68 €
173 L183 kWh0,5 kWh1,06 kWh/L51,24 €
173 L183 kWh0,5 kWh1,06 kWh/L51,24 €
173 L183 kWh0,5 kWh1,06 kWh/L51,24 €
173 L183 kWh0,5 kWh1,06 kWh/L51,24 €
80 L183 kWh0,5 kWh2,29 kWh/L51,24 €
98 L184 kWh0,5 kWh1,88 kWh/L51,52 €
90 L184 kWh0,5 kWh2,04 kWh/L51,52 €
84 L185 kWh0,51 kWh2,20 kWh/L51,80 €
197 L186 kWh0,51 kWh0,94 kWh/L52,08 €
149 L186 kWh0,51 kWh1,25 kWh/L52,08 €
149 L186 kWh0,51 kWh1,25 kWh/L52,08 €
85 L186 kWh0,51 kWh2,19 kWh/L52,08 €
151 L187 kWh0,51 kWh1,24 kWh/L52,36 €
323 L187 kWh0,51 kWh0,58 kWh/L52,36 €
323 L187 kWh0,51 kWh0,58 kWh/L52,36 €
323 L187 kWh0,51 kWh0,58 kWh/L52,36 €
323 L187 kWh0,51 kWh0,58 kWh/L52,36 €
323 L187 kWh0,51 kWh0,58 kWh/L52,36 €
81 L189 kWh0,52 kWh2,33 kWh/L52,92 €
85 L190 kWh0,52 kWh2,24 kWh/L53,20 €
399 L191 kWh0,52 kWh0,48 kWh/L53,48 €
85 L191 kWh0,52 kWh2,25 kWh/L53,48 €
337 L192 kWh0,53 kWh0,57 kWh/L53,76 €
82 L193 kWh0,53 kWh2,35 kWh/L54,04 €
196 L193 kWh0,53 kWh0,98 kWh/L54,04 €
202 L193 kWh0,53 kWh0,96 kWh/L54,04 €
202 L193 kWh0,53 kWh0,96 kWh/L54,04 €
197 L193 kWh0,53 kWh0,98 kWh/L54,04 €
91 L194 kWh0,53 kWh2,13 kWh/L54,32 €
200 L194 kWh0,53 kWh0,97 kWh/L54,32 €
92 L194 kWh0,53 kWh2,11 kWh/L54,32 €
200 L194 kWh0,53 kWh0,97 kWh/L54,32 €
198 L194 kWh0,53 kWh0,98 kWh/L54,32 €
198 L194 kWh0,53 kWh0,98 kWh/L54,32 €
345 L195 kWh0,53 kWh0,57 kWh/L54,60 €
86 L197 kWh0,54 kWh2,29 kWh/L55,16 €
80 L197 kWh0,54 kWh2,46 kWh/L55,16 €
206 L198 kWh0,54 kWh0,96 kWh/L55,44 €
98 L199 kWh0,55 kWh2,03 kWh/L55,72 €
360 L201 kWh0,55 kWh0,56 kWh/L56,28 €
360 L201 kWh0,55 kWh0,56 kWh/L56,28 €
235 L202 kWh0,55 kWh0,86 kWh/L56,56 €
181 L203 kWh0,56 kWh1,12 kWh/L56,84 €
181 L203 kWh0,56 kWh1,12 kWh/L56,84 €
181 L203 kWh0,56 kWh1,12 kWh/L56,84 €
181 L203 kWh0,56 kWh1,12 kWh/L56,84 €
220 L204 kWh0,56 kWh0,93 kWh/L57,12 €
220 L204 kWh0,56 kWh0,93 kWh/L57,12 €
183 L204 kWh0,56 kWh1,11 kWh/L57,12 €
185 L206 kWh0,56 kWh1,11 kWh/L57,68 €
185 L206 kWh0,56 kWh1,11 kWh/L57,68 €
188 L207 kWh0,57 kWh1,10 kWh/L57,96 €
188 L207 kWh0,57 kWh1,10 kWh/L57,96 €
209 L208 kWh0,57 kWh1,00 kWh/L58,24 €
140 L208 kWh0,57 kWh1,49 kWh/L58,24 €
195 L211 kWh0,58 kWh1,08 kWh/L59,08 €
195 L211 kWh0,58 kWh1,08 kWh/L59,08 €
195 L211 kWh0,58 kWh1,08 kWh/L59,08 €
195 L211 kWh0,58 kWh1,08 kWh/L59,08 €
195 L211 kWh0,58 kWh1,08 kWh/L59,08 €
195 L211 kWh0,58 kWh1,08 kWh/L59,08 €
195 L211 kWh0,58 kWh1,08 kWh/L59,08 €
237 L212 kWh0,58 kWh0,89 kWh/L59,36 €
235 L212 kWh0,58 kWh0,90 kWh/L59,36 €
237 L212 kWh0,58 kWh0,89 kWh/L59,36 €
180 L212 kWh0,58 kWh1,18 kWh/L59,36 €
237 L212 kWh0,58 kWh0,89 kWh/L59,36 €
145 L215 kWh0,59 kWh1,48 kWh/L60,20 €
97 L215 kWh0,59 kWh2,22 kWh/L60,20 €
95 L215 kWh0,59 kWh2,26 kWh/L60,20 €
251 L218 kWh0,6 kWh0,87 kWh/L61,04 €
214 L221 kWh0,61 kWh1,03 kWh/L61,88 €
175 L223 kWh0,61 kWh1,27 kWh/L62,44 €
175 L223 kWh0,61 kWh1,27 kWh/L62,44 €
217 L223 kWh0,61 kWh1,03 kWh/L62,44 €
220 L225 kWh0,62 kWh1,02 kWh/L63,00 €
220 L225 kWh0,62 kWh1,02 kWh/L63,00 €
220 L225 kWh0,62 kWh1,02 kWh/L63,00 €
221 L225 kWh0,62 kWh1,02 kWh/L63,00 €
220 L225 kWh0,62 kWh1,02 kWh/L63,00 €
221 L225 kWh0,62 kWh1,02 kWh/L63,00 €
220 L225 kWh0,62 kWh1,02 kWh/L63,00 €
162 L226 kWh0,62 kWh1,40 kWh/L63,28 €
178 L226 kWh0,62 kWh1,27 kWh/L63,28 €
224 L227 kWh0,62 kWh1,01 kWh/L63,56 €
270 L227 kWh0,62 kWh0,84 kWh/L63,56 €
160 L228 kWh0,62 kWh1,43 kWh/L63,84 €
160 L228 kWh0,62 kWh1,43 kWh/L63,84 €
227 L229 kWh0,63 kWh1,01 kWh/L64,12 €
227 L229 kWh0,63 kWh1,01 kWh/L64,12 €
227 L229 kWh0,63 kWh1,01 kWh/L64,12 €
165 L230 kWh0,63 kWh1,39 kWh/L64,40 €
170 L230 kWh0,63 kWh1,35 kWh/L64,40 €
155 L233 kWh0,64 kWh1,50 kWh/L65,24 €
170 L233 kWh0,64 kWh1,37 kWh/L65,24 €
237 L234 kWh0,64 kWh0,99 kWh/L65,52 €
237 L234 kWh0,64 kWh0,99 kWh/L65,52 €
237 L234 kWh0,64 kWh0,99 kWh/L65,52 €
237 L234 kWh0,64 kWh0,99 kWh/L65,52 €
237 L234 kWh0,64 kWh0,99 kWh/L65,52 €
237 L234 kWh0,64 kWh0,99 kWh/L65,52 €
237 L234 kWh0,64 kWh0,99 kWh/L65,52 €
237 L234 kWh0,64 kWh0,99 kWh/L65,52 €
237 L234 kWh0,64 kWh0,99 kWh/L65,52 €
237 L234 kWh0,64 kWh0,99 kWh/L65,52 €
170 L234 kWh0,64 kWh1,38 kWh/L65,52 €
237 L234 kWh0,64 kWh0,99 kWh/L65,52 €
237 L234 kWh0,64 kWh0,99 kWh/L65,52 €
168 L240 kWh0,66 kWh1,43 kWh/L67,20 €
250 L241 kWh0,66 kWh0,96 kWh/L67,48 €
157 L242 kWh0,66 kWh1,54 kWh/L67,76 €
257 L245 kWh0,67 kWh0,95 kWh/L68,60 €
257 L245 kWh0,67 kWh0,95 kWh/L68,60 €
257 L245 kWh0,67 kWh0,95 kWh/L68,60 €
257 L245 kWh0,67 kWh0,95 kWh/L68,60 €
256 L245 kWh0,67 kWh0,96 kWh/L68,60 €
260 L246 kWh0,67 kWh0,95 kWh/L68,88 €
261 L248 kWh0,68 kWh0,95 kWh/L69,44 €
261 L248 kWh0,68 kWh0,95 kWh/L69,44 €
151 L249 kWh0,68 kWh1,65 kWh/L69,72 €
151 L249 kWh0,68 kWh1,65 kWh/L69,72 €
188 L251 kWh0,69 kWh1,34 kWh/L70,28 €
277 L255 kWh0,7 kWh0,92 kWh/L71,40 €
290 L255 kWh0,7 kWh0,88 kWh/L71,40 €
277 L255 kWh0,7 kWh0,92 kWh/L71,40 €
192 L256 kWh0,7 kWh1,33 kWh/L71,68 €
215 L257 kWh0,7 kWh1,20 kWh/L71,96 €
225 L259 kWh0,71 kWh1,15 kWh/L72,52 €
200 L260 kWh0,71 kWh1,30 kWh/L72,80 €
268 L261 kWh0,72 kWh0,97 kWh/L73,08 €
286 L261 kWh0,72 kWh0,91 kWh/L73,08 €
286 L261 kWh0,72 kWh0,91 kWh/L73,08 €
286 L261 kWh0,72 kWh0,91 kWh/L73,08 €
225 L264 kWh0,72 kWh1,17 kWh/L73,92 €
188 L264 kWh0,72 kWh1,40 kWh/L73,92 €
356 L267 kWh0,73 kWh0,75 kWh/L74,76 €
181 L271 kWh0,74 kWh1,50 kWh/L75,88 €
304 L271 kWh0,74 kWh0,89 kWh/L75,88 €
304 L271 kWh0,74 kWh0,89 kWh/L75,88 €
186 L274 kWh0,75 kWh1,47 kWh/L76,72 €
310 L274 kWh0,75 kWh0,88 kWh/L76,72 €
226 L276 kWh0,76 kWh1,22 kWh/L77,28 €
188 L277 kWh0,76 kWh1,47 kWh/L77,56 €
188 L277 kWh0,76 kWh1,47 kWh/L77,56 €
210 L279 kWh0,76 kWh1,33 kWh/L78,12 €
210 L279 kWh0,76 kWh1,33 kWh/L78,12 €
323 L281 kWh0,77 kWh0,87 kWh/L78,68 €
195 L281 kWh0,77 kWh1,44 kWh/L78,68 €
323 L281 kWh0,77 kWh0,87 kWh/L78,68 €
195 L281 kWh0,77 kWh1,44 kWh/L78,68 €
344 L292 kWh0,8 kWh0,85 kWh/L81,76 €
240 L293 kWh0,8 kWh1,22 kWh/L82,04 €
351 L297 kWh0,81 kWh0,85 kWh/L83,16 €
351 L297 kWh0,81 kWh0,85 kWh/L83,16 €
223 L301 kWh0,82 kWh1,35 kWh/L84,28 €
360 L301 kWh0,82 kWh0,84 kWh/L84,28 €
360 L301 kWh0,82 kWh0,84 kWh/L84,28 €
224 L303 kWh0,83 kWh1,35 kWh/L84,84 €
228 L303 kWh0,83 kWh1,33 kWh/L84,84 €
228 L303 kWh0,83 kWh1,33 kWh/L84,84 €
224 L303 kWh0,83 kWh1,35 kWh/L84,84 €
228 L303 kWh0,83 kWh1,33 kWh/L84,84 €
227 L304 kWh0,83 kWh1,34 kWh/L85,12 €
229 L306 kWh0,84 kWh1,34 kWh/L85,68 €
230 L307 kWh0,84 kWh1,33 kWh/L85,96 €
230 L307 kWh0,84 kWh1,33 kWh/L85,96 €
240 L317 kWh0,87 kWh1,32 kWh/L88,76 €
277 L325 kWh0,89 kWh1,17 kWh/L91,00 €
261 L330 kWh0,9 kWh1,26 kWh/L92,40 €
261 L330 kWh0,9 kWh1,26 kWh/L92,40 €
261 L330 kWh0,9 kWh1,26 kWh/L92,40 €

| Stromverbrauch von Gefriertruhen

   Strom­verbrauchStrom­kosten
HerstellerModellbez.Nutz­inhaltim Jahrpro Tag* kWh pro Literim Jahr
175 L109 kWh0,3 kWh0,62 kWh/L30,52 €
200 L117 kWh0,32 kWh0,59 kWh/L32,76 €
200 L117 kWh0,32 kWh0,59 kWh/L32,76 €
215 L120 kWh0,33 kWh0,56 kWh/L33,60 €
215 L120 kWh0,33 kWh0,56 kWh/L33,60 €
220 L121 kWh0,33 kWh0,55 kWh/L33,88 €
223 L122 kWh0,33 kWh0,55 kWh/L34,16 €
223 L122 kWh0,33 kWh0,55 kWh/L34,16 €
223 L122 kWh0,33 kWh0,55 kWh/L34,16 €
230 L124 kWh0,34 kWh0,54 kWh/L34,72 €
240 L127 kWh0,35 kWh0,53 kWh/L35,56 €
240 L127 kWh0,35 kWh0,53 kWh/L35,56 €
251 L129 kWh0,35 kWh0,51 kWh/L36,12 €
100 L134 kWh0,37 kWh1,34 kWh/L37,52 €
274 L136 kWh0,37 kWh0,50 kWh/L38,08 €
274 L136 kWh0,37 kWh0,50 kWh/L38,08 €
274 L136 kWh0,37 kWh0,50 kWh/L38,08 €
276 L137 kWh0,38 kWh0,50 kWh/L38,36 €
137 L149 kWh0,41 kWh1,09 kWh/L41,72 €
141 L150 kWh0,41 kWh1,06 kWh/L42,00 €
331 L152 kWh0,42 kWh0,46 kWh/L42,56 €
167 L161 kWh0,44 kWh0,96 kWh/L45,08 €
95 L165 kWh0,45 kWh1,74 kWh/L46,20 €
184 L168 kWh0,46 kWh0,91 kWh/L47,04 €
230 L169 kWh0,46 kWh0,73 kWh/L47,32 €
100 L170 kWh0,47 kWh1,70 kWh/L47,60 €
200 L171 kWh0,47 kWh0,86 kWh/L47,88 €
200 L172 kWh0,47 kWh0,86 kWh/L48,16 €
193 L172 kWh0,47 kWh0,89 kWh/L48,16 €
98 L173 kWh0,47 kWh1,77 kWh/L48,44 €
419 L175 kWh0,48 kWh0,42 kWh/L49,00 €
102 L180 kWh0,49 kWh1,76 kWh/L50,40 €
216 L180 kWh0,49 kWh0,83 kWh/L50,40 €
216 L180 kWh0,49 kWh0,83 kWh/L50,40 €
145 L186 kWh0,51 kWh1,28 kWh/L52,08 €
230 L186 kWh0,51 kWh0,81 kWh/L52,08 €
284 L189 kWh0,52 kWh0,67 kWh/L52,92 €
237 L190 kWh0,52 kWh0,80 kWh/L53,20 €
237 L190 kWh0,52 kWh0,80 kWh/L53,20 €
133 L193 kWh0,53 kWh1,45 kWh/L54,04 €
246 L193 kWh0,53 kWh0,78 kWh/L54,04 €
133 L193 kWh0,53 kWh1,45 kWh/L54,04 €
251 L194 kWh0,53 kWh0,77 kWh/L54,32 €
251 L194 kWh0,53 kWh0,77 kWh/L54,32 €
251 L194 kWh0,53 kWh0,77 kWh/L54,32 €
251 L194 kWh0,53 kWh0,77 kWh/L54,32 €
255 L196 kWh0,54 kWh0,77 kWh/L54,88 €
255 L196 kWh0,54 kWh0,77 kWh/L54,88 €
255 L196 kWh0,54 kWh0,77 kWh/L54,88 €
255 L196 kWh0,54 kWh0,77 kWh/L54,88 €
192 L208 kWh0,57 kWh1,08 kWh/L58,24 €
284 L209 kWh0,57 kWh0,74 kWh/L58,52 €
290 L210 kWh0,58 kWh0,72 kWh/L58,80 €
167 L212 kWh0,58 kWh1,27 kWh/L59,36 €
350 L213 kWh0,58 kWh0,61 kWh/L59,64 €
205 L215 kWh0,59 kWh1,05 kWh/L60,20 €
311 L218 kWh0,6 kWh0,70 kWh/L61,04 €
311 L218 kWh0,6 kWh0,70 kWh/L61,04 €
311 L219 kWh0,6 kWh0,70 kWh/L61,32 €
311 L219 kWh0,6 kWh0,70 kWh/L61,32 €
324 L225 kWh0,62 kWh0,69 kWh/L63,00 €
342 L232 kWh0,64 kWh0,68 kWh/L64,96 €
204 L234 kWh0,64 kWh1,15 kWh/L65,52 €
204 L234 kWh0,64 kWh1,15 kWh/L65,52 €
205 L235 kWh0,64 kWh1,15 kWh/L65,80 €
210 L238 kWh0,65 kWh1,13 kWh/L66,64 €
390 L250 kWh0,68 kWh0,64 kWh/L70,00 €
390 L250 kWh0,68 kWh0,64 kWh/L70,00 €
390 L250 kWh0,68 kWh0,64 kWh/L70,00 €
300 L286 kWh0,78 kWh0,95 kWh/L80,08 €
311 L292 kWh0,8 kWh0,94 kWh/L81,76 €
368 L307 kWh0,84 kWh0,83 kWh/L85,96 €
390 L334 kWh0,92 kWh0,86 kWh/L93,52 €
451 L350 kWh0,96 kWh0,78 kWh/L98,00 €
454 L368 kWh1,01 kWh0,81 kWh/L103,04 €
572 L432 kWh1,18 kWh0,76 kWh/L120,96 €
458 L453 kWh1,24 kWh0,99 kWh/L126,84 €
581 L594 kWh1,63 kWh1,02 kWh/L166,32 €



  


















© 2024 -stromverbrauchinfo.de | impressum | sitemap